Table of Contents


1 FLUMES - Measurement Variable Units

Variable Name Unit
Flow l/s
PLC Switch On/Off
NOx N mg/l
Ammonia mg/l
Ammonium mg/l
Conductivity uS/cm
DO %
pH NA
Water Temp Flow-cell DegC
Turbidity FNU
Total Phosphorus mg/l

No Drift-corrections applied to data for this period, but drift files available seperately.

2 FLUMES - Missing values in raw data

98516 missing values were present in the raw FLUME/P data

Numbers of missing values in raw data by catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 800 6 0 0 12 0 0 0 0 0 0 0 0 0
Ammonia 10 591 1 21 1171 1623 773 1838 2 475 342 2097 2152 2361 2
Ammonium 130 592 1 21 1171 1622 773 1838 2 475 342 2097 2152 2361 2
Conductivity 10 591 1 21 1171 1622 773 1838 2 475 342 2097 2152 2361 2
DO 10 591 1 21 1171 1623 773 1838 2 475 342 2097 2152 2361 2
pH 10 591 1 21 1171 1622 773 1838 2 475 342 2097 2152 2361 2
Water Temp Flow-cell 10 591 1 21 1171 1622 773 1838 2 475 342 2097 2152 2361 2
Turbidity 10 914 1 21 1171 1623 773 2195 2 475 342 2097 2152 2361 2
Total Phosphorus NA 2688 NA NA 0 NA NA 0 NA NA NA NA NA NA NA

3 FLUMES - Sensor downtime corrections

Please refer to ‘Sensor Downtime’ log file for further clarity.

In addition to the corrections listed, the value of NOX_N in each catchment is always set to NA at 01:00

Table continues below
  ID Export.Group Sensor.s. Location.s. QC.Action QC_Flag Start.Date Start.Time End.Date End.Time
6 7 Flume Trios DOC Flume Group All Auto NA NA 01/10/2011 00:00 30/12/2019 00:00
7 8 Flume HL Nitrate Flume Group All None NA 01/10/2011 12:00 30/12/2019 00:00
210 227 Flume Phosphax All 05 Auto NA NA 12/02/2013 14:00 21/03/2013 12:00
221 238 Flume Phosphax All 02 Auto NA NA 12/02/2013 09:00 21/03/2013 12:45
236 253 Flume Phosphax All 08 Auto NA NA 10/02/2013 21:45 21/03/2013 12:15
  Comment Resolution.Info
6 ALL DOC data considered unreliable. On going ACTION UNTIL FURTHER NOTICE 0 values set as NA out of 0 non-missing values in raw data (NaN%)
7 All data at 1:00 considered unreliable DUE TO AUTOMATIC INSTRUMENT SHUT DOWN. Set all 01:00 values to NA for all NO2+3 data no action taken
210 Phosphax switched off. Low flow 2688 values set as NA out of 2688 non-missing values in raw data (100%)
221 Phosphax switched off. Low flow 0 values set as NA out of 0 non-missing values in raw data (NaN%)
236 NA 2688 values set as NA out of 2688 non-missing values in raw data (100%)

104304 missing values were present in the FLUME/P data after Down Time corrections were applied

Total numbers of missing values in data after downtime corrections by catchment (includes real NAs from raw data and generated NAs due to downtime corrections):

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 28 820 34 28 28 40 28 28 28 28 28 28 28 28 28
Ammonia 10 591 1 21 1171 1623 773 1838 2 475 342 2097 2152 2361 2
Ammonium 130 592 1 21 1171 1622 773 1838 2 475 342 2097 2152 2361 2
Conductivity 10 591 1 21 1171 1622 773 1838 2 475 342 2097 2152 2361 2
DO 10 591 1 21 1171 1623 773 1838 2 475 342 2097 2152 2361 2
pH 10 591 1 21 1171 1622 773 1838 2 475 342 2097 2152 2361 2
Water Temp Flow-cell 10 591 1 21 1171 1622 773 1838 2 475 342 2097 2152 2361 2
Turbidity 10 914 1 21 1171 1623 773 2195 2 475 342 2097 2152 2361 2
Total Phosphorus NA 2688 NA NA 2688 NA NA 2688 NA NA NA NA NA NA NA

4 FLUMES - Investigation of PLC switch and Flow

By catchment, the number of timepoints at which variable values were replaced with NA due to PLC switch being 0 or NA (note some of these values may have been NA already)

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
1250 2372 1817 0 1345 2416 2528 2236 2043 2635 2591 2551 2590 2588 2473


Plots of PLC switch and Flow values by catchment (and by farmlet). The second set of plots is restricted to Flow less than or equal to 1 to give a clearer picture of low flow values. More details of discrepancies will be given in a separate file.








5 FLUMES - Addressing impossible values

Total numbers of impossible values detected to be replaced by NA:

  measurement lower limit nr below upper limit nr above
5 Flow 0 0 500 0
8 PLC Switch 0 0 1 0
6 NOx N 0 1757 48.9 4057
1 Ammonia 0 0 20 2
2 Ammonium 0 0 100 0
3 Conductivity 10 235 3000 0
4 DO 5 3 250 0
7 pH 1 0 12 0
11 Water Temp Flow-cell -10 0 30 0
10 Turbidity 0 0 3000 0
9 Total Phosphorus 0 0 2 0


Numbers of impossible values below lower thresholds by catchment number:

measurement 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 333 3 37 10 44 4 216 27 1 2 1 736 204 0 139
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 232 1 0 1 0 0 0 0 0 0 1 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus NA 0 NA NA 0 NA NA 0 NA NA NA NA NA NA NA


Numbers of impossible values above upper thresholds by catchment number:

measurement 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 1 0 0 58 0 1803 0 0 0 0 0 2195 0
Ammonia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus NA 0 NA NA 0 NA NA 0 NA NA NA NA NA NA NA


After replacement of impossible values there are 110358 missing values in the Flume data ( 27 %).






6 FLUMES - Detection of Basic Outliers

All thresholds are user-specified according to experience.

Total numbers of basic (potential) outliers detected:

  measurement lower limit nr below upper limit nr above
5 Flow 0 0 100 0
8 PLC Switch 0 0 1 0
6 NOx N 0 0 20 2
1 Ammonia 0 0 20 0
2 Ammonium 0 0 50 0
3 Conductivity 30 0 1600 0
4 DO 60 0 105 3
7 pH 3.5 0 8.5 0
11 Water Temp Flow-cell 0 0 25 0
10 Turbidity 0 0 2000 0
9 Total Phosphorus 0 0 1 0



Numbers of outliers below lower thresholds by catchment (and in farmlet/triplet order):

measurement 02 03 01 10 15 04 05 06 12 13 09 08 07 11 14
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus 0 NA NA NA NA NA 0 NA NA NA NA 0 NA NA NA



Numbers of outliers above upper thresholds by catchment (and in farmlet/triplet order):

measurement 02 03 01 10 15 04 05 06 12 13 09 08 07 11 14
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus 0 NA NA NA NA NA 0 NA NA NA NA 0 NA NA NA

7 FLUMES - Histograms









Total Phosphorus : No data available to plot


8 FLUMES - Interactive Time series plots

The following Interactive time series plots show all QC’d 15-minute values for each parameter

NOx N plots





Ammonia plots





Ammonium plots





Conductivity plots





DO plots





pH plots





Water Temp Flow-cell plots





Turbidity plots





No data available to plot Total Phosphorus for red catchments
No data available to plot Total Phosphorus for green catchments
No data available to plot Total Phosphorus for blue catchments



9 FLUMES - Missing value plots - raw & QC’d data













10 FLUMES - Correlations matrices

All values sbove 0.8 are shown as blue


11 FLUMES - Extra correlations matrices

precipitation vs flow for each catchment:

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
NA 0.43 0.4 NA 0.4 0.35 0.42 0.42 0.37 0.33 0.41 0.02 0.43 0.4 0.45

turbidity vs flow for each catchment:

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
0.41 0.37 0.45 0.58 0.56 0.56 0.52 0.41 0.51 0.56 0.35 0.13 0.22 -0.01 0.39


12 FLUMES - 28 day summary statistics

Means for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0.4496 0.3289 0.4643 0.883 0.4381 0.1568 0.1616 0.4095 0.1899 0.0438 0.0717 0.4531 0.0601 0.0723 0.1457
PLC Switch 0.535 0.1176 0.324 1 0.4996 0.1012 0.0595 0.1682 0.24 0.0197 0.0361 0.051 0.0365 0.0372 0.08
NOx N 0.6313 0.4731 1.215 1.236 2.394 1.525 0.914 0.9642 2.235 1.244 1.983 0.5918 0.4369 1.616 0.9855
Ammonia 0.1093 0.0023 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.5993 0.7582 0.1531 0.1707 0.1221 0.1451 0.2149 0.5162 0.0526 0.1942 0.1422 0.2464 0.1821 0.0851 0.1064
Conductivity 235.4 306.5 253.1 225.9 171.9 221.9 131.8 216.4 186.3 127 144 120.8 99.02 74.63 173.4
DO 88.57 85.49 96.38 98.38 94.84 95.27 93.83 96.46 89.28 96.14 98.68 98.91 95.99 97.36 91.94
pH 6.646 6.234 6.939 7.132 6.512 6.539 6.011 5.717 6.417 6.379 5.594 4.918 6.645 6.599 6.525
Water Temp Flow-cell 6.185 6.025 6.389 5.982 6.374 6.456 6.015 5.884 7.021 5.728 5.822 5.7 5.874 5.749 6.275
Turbidity 6.391 16.77 6.36 2.475 13.58 12.32 54.13 15.85 10.16 39.16 29.63 32.59 45.36 59.15 31.59
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Medians for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0.1988 0.0822 0.1371 0.4 0.1919 0.0822 0.0745 0.0822 0.0548 0.0248 0.0248 0 0.0124 0 0.0745
PLC Switch 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
NOx N 0.68 0.45 1.25 1.23 2.64 2.11 0.66 1.04 2.74 1.145 2.035 0.41 0.43 0.26 0.82
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.14 0.64 0.09 0.22 0.07 0.15 0.12 0.5 0.03 0.18 0.09 0.21 0.18 0.075 0.09
Conductivity 248 299 285 225 193 236 131 211.5 212 128 125 111.5 98.5 76.5 174
DO 87.25 85.3 97.1 98.3 95.7 96.1 94.4 96.25 86.8 96.4 98.3 98.9 96.1 97.5 91.6
pH 6.59 6.17 6.96 7.19 6.46 6.49 6.19 5.93 6.37 6.33 5.97 5 6.725 6.59 6.47
Water Temp Flow-cell 6.075 6.065 6.42 5.86 6.34 6.06 6.195 5.785 7.34 5.6 5.835 5.71 5.79 5.705 6.31
Turbidity 2.2 11.3 1.3 0.7 2 4.7 48.25 13 1.3 32.6 26.6 30.5 41.3 56.3 20.4
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Standard Deviations for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 1.365 1.532 1.986 2.936 1.745 0.5072 0.5749 2.21 0.7795 0.1506 0.3276 4.38 0.3779 0.4961 0.4692
PLC Switch 0.4989 0.3221 0.4681 0 0.5001 0.3016 0.2366 0.3741 0.4271 0.1391 0.1865 0.22 0.1875 0.1893 0.2713
NOx N 0.211 0.2961 0.7468 0.1449 0.5732 0.8814 0.9398 0.2292 0.9157 0.5217 0.5378 0.3811 0.1997 5.803 0.7227
Ammonia 0.7579 0.0367 0 6e-04 0 0 0 0 0 0 0 0 0 0 0
Ammonium 3.754 0.7231 0.1784 0.3894 0.1414 0.1014 0.2269 0.3377 0.069 0.0542 0.2575 0.1452 0.0226 0.0262 0.0975
Conductivity 37.83 37.81 60.51 16.85 37.02 34.52 39.46 34.93 46.68 32.46 76.8 68.14 22.01 16.33 71.58
DO 6.012 8.714 2.151 1.365 2.451 2.174 3.311 1.225 5.208 1.463 1.005 0.5566 0.7125 0.7014 4.89
pH 0.3024 0.2349 0.2457 0.2171 0.2329 0.1379 0.5598 0.5194 0.1609 0.3193 0.7754 0.5798 0.212 0.1548 0.2649
Water Temp Flow-cell 0.4256 0.6293 0.4266 0.4363 0.5974 1.034 0.5155 0.5368 0.8082 0.6002 0.545 0.3666 0.5251 0.5022 0.6067
Turbidity 14.41 18.98 11.56 7.444 26.76 26.21 22.78 12.09 20.07 20.37 12.45 11.21 17.86 11.92 41.66
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Inter-quartile ranges for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0.1615 0.0823 0.1097 0.2 0.1645 0.0548 0.0497 0.1097 0.1371 0.0249 0.0373 0.0124 0.0124 0.0124 0.0621
PLC Switch 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
NOx N 0.38 0.465 0.74 0.08 0.26 1.72 0.48 0.09 1.888 0.655 0.7625 0.52 0.3 0.12 1.195
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.03 0.71 0.02 0.17 0.01 0.17 0.0625 0.5025 0.03 0.09 0.03 0.1675 0.02 0.05 0.025
Conductivity 4 20 43 7 33 70 51.5 30 62 52 67 82.5 28.5 19.75 149
DO 5.625 17.68 3.8 1.8 4.4 3.9 5.95 1.8 10.7 1.6 1.75 0.8 0.975 1.1 8.65
pH 0.13 0.33 0.43 0.09 0.31 0.19 0.7825 0.1625 0.09 0.2 1.13 0.9975 0.315 0.28 0.325
Water Temp Flow-cell 0.77 0.67 0.59 0.685 0.99 2.17 0.6 0.67 1.21 0.39 0.5575 0.4225 0.795 0.8125 0.695
Turbidity 1.4 11.9 5.4 0.5 11.9 11.2 28.15 8.4 12.8 24 16.1 10.07 12.18 16.08 33.5
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Minimums for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0.0994 0.0274 0 0.25 0.0548 0.0274 0 0.0274 0 0 0 0 0 0 0.0124
PLC Switch 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
NOx N 0.01 0.01 0.01 0.72 0.29 0.01 0.11 0.18 0.46 0.67 0.66 0.18 0.05 0.09 0.01
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0.02 0.08 0.04 0.05 0.04 0.04 0.11 0.05 0.03 0.08 0.01 0.12 0.13 0.06 0.05
Conductivity 77 252 77 107 64 182 68 157 68 84 67 48 65 49 62
DO 77.2 72.6 91.5 94.2 90.3 91.9 86.5 91.2 83.7 93.9 97.1 97.6 94.9 95.9 82.4
pH 5.12 5.91 5.96 5.07 6.21 5.82 4.69 3.68 6.04 6.12 4.08 3.76 6.29 6.36 6.2
Water Temp Flow-cell 4.95 4.72 4.97 5.09 2.89 5.06 4.99 4.75 4.97 5.26 3.58 5.19 5.16 5.01 5.04
Turbidity 0.8 0.1 0.6 0 0.2 0.1 5.5 0.7 0.8 4.9 0.6 2.2 4 42.5 0.2
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Maximums for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 17.5 23.77 32.35 48.35 31.3 9.978 9.888 33.83 13.73 2.994 6.186 67.68 7.093 8.41 7.938
PLC Switch 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
NOx N 1.18 1.37 12.11 2.63 3.25 2.26 6.31 1.16 2.96 3.37 5.16 1.47 1 33.26 2.28
Ammonia 13.7 0.58 0 0.03 0 0 0 0 0 0 0 0 0 0 0
Ammonium 47.78 6.94 1 19.67 0.67 0.38 1.09 1.31 0.63 0.36 1.86 1.1 0.26 0.17 0.61
Conductivity 331 497 364 305 212 273 266 379 216 218 445 366 207 124 264
DO 113.3 103.1 101.8 100.7 99.5 98.5 99.3 99 102 101.1 101.1 99.9 99.6 100.1 99.6
pH 7.58 7.46 8.17 7.35 7.66 6.74 7.43 7.1 7.84 7.8 7.78 5.72 7.76 7.11 7.93
Water Temp Flow-cell 7.21 8.05 8.17 6.99 7.83 7.73 7.79 8.23 8.63 8.67 8.25 8.13 7.75 7.15 7.21
Turbidity 214 118.5 112.6 96.6 271.9 219 129.2 66.4 174.4 118.7 77.5 90.2 153.6 106.2 282.6
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Coefficients of Variation for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 3.037 4.658 4.277 3.325 3.983 3.236 3.557 5.396 4.105 3.441 4.569 9.666 6.283 6.859 3.221
PLC Switch 0.9325 2.74 1.445 0 1.001 2.981 3.976 2.225 1.78 7.052 5.169 4.316 5.142 5.088 3.392
NOx N 0.3342 0.6259 0.6148 0.1172 0.2394 0.578 1.028 0.2377 0.4097 0.4193 0.2712 0.644 0.4572 3.591 0.7333
Ammonia 6.935 15.81 NA 51.64 NA NA NA NA NA NA NA NA NA NA NA
Ammonium 6.264 0.9538 1.166 2.281 1.158 0.6989 1.056 0.6543 1.312 0.2793 1.811 0.5892 0.124 0.3082 0.9166
Conductivity 0.1607 0.1234 0.2391 0.0746 0.2154 0.1556 0.2994 0.1614 0.2506 0.2557 0.5335 0.5643 0.2223 0.2188 0.4128
DO 0.0679 0.1019 0.0223 0.0139 0.0258 0.0228 0.0353 0.0127 0.0583 0.0152 0.0102 0.0056 0.0074 0.0072 0.0532
pH 0.0455 0.0377 0.0354 0.0304 0.0358 0.0211 0.0931 0.0909 0.0251 0.0501 0.1386 0.1179 0.0319 0.0235 0.0406
Water Temp Flow-cell 0.0688 0.1044 0.0668 0.0729 0.0937 0.1601 0.0857 0.0912 0.1151 0.1048 0.0936 0.0643 0.0894 0.0874 0.0967
Turbidity 2.254 1.132 1.817 3.007 1.972 2.127 0.4209 0.7629 1.974 0.5203 0.4202 0.344 0.3937 0.2015 1.319
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Number of missing values for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 1539 2380 1864 38 1360 2483 2539 2462 2050 2636 2592 2571 2591 2603 2478
Ammonia 1254 2438 1817 21 2079 2465 2528 2436 2043 2635 2592 2604 2590 2588 2473
Ammonium 1328 2439 1817 21 2079 2465 2528 2436 2043 2635 2592 2604 2590 2588 2473
Conductivity 1425 2439 1817 22 2079 2465 2528 2436 2043 2635 2593 2604 2590 2588 2473
DO 1252 2438 1817 21 2079 2465 2528 2436 2043 2635 2592 2604 2590 2588 2473
pH 1252 2438 1817 21 2079 2465 2528 2436 2043 2635 2592 2604 2590 2588 2473
Water Temp Flow-cell 1252 2438 1817 21 2079 2465 2528 2436 2043 2635 2592 2604 2590 2588 2473
Turbidity 1252 2439 1817 21 2079 2465 2528 2437 2043 2635 2592 2604 2590 2588 2473
Total Phosphorus NA 2688 NA NA 2688 NA NA 2688 NA NA NA NA NA NA NA

Percentage of missing values for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 57.25 88.54 69.35 1.414 50.6 92.37 94.46 91.59 76.26 98.07 96.43 95.65 96.39 96.84 92.19
Ammonia 46.65 90.7 67.6 0.7812 77.34 91.7 94.05 90.62 76 98.03 96.43 96.88 96.35 96.28 92
Ammonium 49.4 90.74 67.6 0.7812 77.34 91.7 94.05 90.62 76 98.03 96.43 96.88 96.35 96.28 92
Conductivity 53.01 90.74 67.6 0.8185 77.34 91.7 94.05 90.62 76 98.03 96.47 96.88 96.35 96.28 92
DO 46.58 90.7 67.6 0.7812 77.34 91.7 94.05 90.62 76 98.03 96.43 96.88 96.35 96.28 92
pH 46.58 90.7 67.6 0.7812 77.34 91.7 94.05 90.62 76 98.03 96.43 96.88 96.35 96.28 92
Water Temp Flow-cell 46.58 90.7 67.6 0.7812 77.34 91.7 94.05 90.62 76 98.03 96.43 96.88 96.35 96.28 92
Turbidity 46.58 90.74 67.6 0.7812 77.34 91.7 94.05 90.66 76 98.03 96.43 96.88 96.35 96.28 92
Total Phosphorus NA 100 NA NA 100 NA NA 100 NA NA NA NA NA NA NA

Number of lower limit outliers for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Number of upper limit outliers for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLC Switch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NOx N 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Ammonia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ammonium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conductivity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Temp Flow-cell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turbidity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Phosphorus NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA

Number of zero values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 5 0 0 0 2 0 468 258 139 1917 837 1982 0

Percentage of zero values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0.186 0 0 0 0.0744 0 17.41 9.598 5.171 71.32 31.14 73.74 0

Number of missing values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Percentage of missing values for flow for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Total calculated Water volume in m3 for each catchment:

  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
Flow 1088 795.6 1123 2136 1060 379.2 391 990.6 459.4 105.9 173.4 1096 145.5 175 352.4

13 FLUMES - 28 day summary statistics - maps

To do:
28 day percentage of missing values
28 day flow sums
28 day PLC
28 day NOX N means
28 day DOC means
28 day Ammonia means
28 day Ammonium means
28 day Conductivity means
28 day Do means
28 day pH means
28 day Temperature means
28 day Turbidity means
28 day TP means